Before Width: | Height: | Size: 386 B After Width: | Height: | Size: 398 B |
@ -0,0 +1,4 @@
@@ -0,0 +1,4 @@
|
||||
Unit Testing Icons are taken from |
||||
Fugue Icons Library: |
||||
License: Creative Commons Attribution 3.0 License |
||||
http://p.yusukekamiyamane.com/ |
Before Width: | Height: | Size: 390 B After Width: | Height: | Size: 519 B |
Before Width: | Height: | Size: 658 B After Width: | Height: | Size: 614 B |
Before Width: | Height: | Size: 763 B After Width: | Height: | Size: 794 B |
Before Width: | Height: | Size: 659 B After Width: | Height: | Size: 645 B |
Before Width: | Height: | Size: 767 B After Width: | Height: | Size: 665 B |
Before Width: | Height: | Size: 682 B After Width: | Height: | Size: 653 B |
Before Width: | Height: | Size: 468 B After Width: | Height: | Size: 719 B |
Before Width: | Height: | Size: 698 B After Width: | Height: | Size: 619 B |
Before Width: | Height: | Size: 764 B After Width: | Height: | Size: 754 B |
Before Width: | Height: | Size: 775 B After Width: | Height: | Size: 788 B |
Before Width: | Height: | Size: 679 B After Width: | Height: | Size: 706 B |
Before Width: | Height: | Size: 770 B After Width: | Height: | Size: 777 B |
Before Width: | Height: | Size: 755 B After Width: | Height: | Size: 680 B |
Before Width: | Height: | Size: 726 B After Width: | Height: | Size: 758 B |
Before Width: | Height: | Size: 666 B After Width: | Height: | Size: 613 B |
Before Width: | Height: | Size: 701 B After Width: | Height: | Size: 658 B |
@ -0,0 +1,4 @@
@@ -0,0 +1,4 @@
|
||||
EntityFramework Data Icons are taken and mixed from |
||||
Fugue Icons Library: |
||||
License: Creative Commons Attribution 3.0 License |
||||
http://p.yusukekamiyamane.com/ |
Before Width: | Height: | Size: 748 B After Width: | Height: | Size: 446 B |
Before Width: | Height: | Size: 685 B After Width: | Height: | Size: 753 B |
Before Width: | Height: | Size: 566 B After Width: | Height: | Size: 539 B |
Before Width: | Height: | Size: 663 B After Width: | Height: | Size: 652 B |
Before Width: | Height: | Size: 660 B After Width: | Height: | Size: 564 B |
Before Width: | Height: | Size: 744 B After Width: | Height: | Size: 693 B |
Before Width: | Height: | Size: 687 B After Width: | Height: | Size: 694 B |
Before Width: | Height: | Size: 23 KiB After Width: | Height: | Size: 758 B |
Before Width: | Height: | Size: 714 B After Width: | Height: | Size: 739 B |
Before Width: | Height: | Size: 683 B After Width: | Height: | Size: 645 B |
Before Width: | Height: | Size: 746 B After Width: | Height: | Size: 779 B |
Before Width: | Height: | Size: 736 B After Width: | Height: | Size: 838 B |
Before Width: | Height: | Size: 728 B After Width: | Height: | Size: 706 B |
Before Width: | Height: | Size: 612 B After Width: | Height: | Size: 537 B |
Before Width: | Height: | Size: 795 B After Width: | Height: | Size: 811 B |
Before Width: | Height: | Size: 663 B After Width: | Height: | Size: 671 B |
Before Width: | Height: | Size: 629 B After Width: | Height: | Size: 598 B |
Before Width: | Height: | Size: 641 B After Width: | Height: | Size: 580 B |
Before Width: | Height: | Size: 723 B After Width: | Height: | Size: 754 B |
Before Width: | Height: | Size: 678 B After Width: | Height: | Size: 794 B |
Before Width: | Height: | Size: 624 B After Width: | Height: | Size: 518 B |
Before Width: | Height: | Size: 389 B After Width: | Height: | Size: 540 B |
Before Width: | Height: | Size: 635 B After Width: | Height: | Size: 733 B |
Before Width: | Height: | Size: 647 B After Width: | Height: | Size: 707 B |
@ -0,0 +1,7 @@
@@ -0,0 +1,7 @@
|
||||
WPF Designer Icons are taken from |
||||
Fugue Icons Library: |
||||
License: Creative Commons Attribution 3.0 License |
||||
http://p.yusukekamiyamane.com/ |
||||
|
||||
Icons created by the SharpDevelop Team: |
||||
Class.png |
Before Width: | Height: | Size: 533 B After Width: | Height: | Size: 543 B |
@ -0,0 +1,8 @@
@@ -0,0 +1,8 @@
|
||||
XML Editor Icons are taken from |
||||
Fugue Icons Library: |
||||
License: Creative Commons Attribution 3.0 License |
||||
http://p.yusukekamiyamane.com/ |
||||
|
||||
Icons created by the SharpDevelop Team: |
||||
XmlCommentTreeNodeIcon.png |
||||
XmlElementTreeNodeIcon.png |
Before Width: | Height: | Size: 781 B After Width: | Height: | Size: 582 B |
Before Width: | Height: | Size: 701 B After Width: | Height: | Size: 658 B |
Before Width: | Height: | Size: 619 B After Width: | Height: | Size: 664 B |
Before Width: | Height: | Size: 395 B After Width: | Height: | Size: 525 B |
Before Width: | Height: | Size: 389 B After Width: | Height: | Size: 539 B |
Before Width: | Height: | Size: 1.1 KiB After Width: | Height: | Size: 673 B |
@ -0,0 +1,4 @@
@@ -0,0 +1,4 @@
|
||||
Icons for context actions are taken from |
||||
Fugue Icons Library: |
||||
License: Creative Commons Attribution 3.0 License |
||||
http://p.yusukekamiyamane.com/ |
Before Width: | Height: | Size: 456 B After Width: | Height: | Size: 1.5 KiB |
Before Width: | Height: | Size: 635 B After Width: | Height: | Size: 733 B |
Before Width: | Height: | Size: 647 B After Width: | Height: | Size: 707 B |
Before Width: | Height: | Size: 217 B After Width: | Height: | Size: 553 B |
Before Width: | Height: | Size: 219 B After Width: | Height: | Size: 559 B |
@ -0,0 +1,4 @@
@@ -0,0 +1,4 @@
|
||||
Icons for ICSharpCode.SharpDevelop Widgets are taken from |
||||
Fugue Icons Library: |
||||
License: Creative Commons Attribution 3.0 License |
||||
http://p.yusukekamiyamane.com/ |